Back to products

لوحة هيمل 40*30*20 سم ووتر بروف
EGP 1250 السعر الأصلي هو: EGP 1250.EGP 1000السعر الحالي هو: EGP 1000.
VarPlus Can HDuty Capacitor – 12.5/15 kvar – 400 V – 50/60Hz schneider
EGP 5495
متاح للحجز (طلب مسبق)
محتاج مساعدة ?
التصنيفات: قواطع كهرباء, كونتاكتور
الوسوم: BLRCH125A150B40, شنايدر
الوصف
Description
VarPlus Can capacitor are a reliable and flexible solution for power factor correction in stringent operating conditions. These capacitors are particularly used for higher voltage disturbances or when a few non-linear loads are present. The rated current of the capacitors must be in increased in order to cope with the circulation of the harmonic current. This capacitor provides a rated output power of 12.5 kVar at 400V AC,50 Hz. Fastening assured by a ClampTite terminal. This component meet the standards IEC 60831-1 and IEC 60831-2. The case product weight is 1.6 kg.
Specifications
Range of product | PowerLogic |
---|---|
product or component type | Heavy duty capacitor |
Network frequency | 50/60 Hz |
Series name | HDuty |
Network harmonic content | <= 20 % |
Electrical parameters | 11.3 kvar 380 V 50 Hz 13.5 kvar 380 V 60 Hz 12.5 kvar 400 V 50 Hz 15 kvar 400 V 60 Hz 13.5 kvar 415 V 50 Hz 16.1 kvar 415 V 60 Hz |
Maximum permissible voltage | 1.1 x Un (8 hours over 24 hours) |
continuous overcurrent capacity | 1.8 x In |
Rated voltage | 380…415 V AC 50/60 Hz |
Dielectric losses | < 0.2 W/kvar |
---|---|
Power losses | < 0.5 W/kVAr |
capacitance tolerance | – 5 % to 10 % |
Voltage test | 2.15 x Un AC between terminals for 10 s <= 660 V – 3 kV AC between terminal and container for 10 s >= 660 V – 6 kV AC between terminal and container for 10 s |
Inrush current | 250 x In |
Maximum switching operation per year | 7000 |
Service life in hours | 130000 h |
Dielectric material | Metallized polypropylene film with Zn/Al alloy, special resistivity & profile, special edge (wave cut) |
Impregnation material | Non-PCB dry PUR resin Biodegradable |
Type of installation | Indoor installation |
Connections – terminals | ClampTite terminal |
Mounting mode | Upright/horizontal |
Diameter | 90 mm |
Height | 242 mm |
net weight | 1.6 kg |
Standards | IEC 60831-2 IEC 60831-1 |
---|---|
IP degree of protection | IP20 |
Operating altitude | 2000 m |
Temperature class | D |
Ambient air temperature for operation | -25…55 °C |
Relative humidity | 95 % |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 28.5 cm |
Package 1 Width | 11 cm |
Package 1 Length | 11.8 cm |
Package 1 Weight | 1.7 kg |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 2 |
Package 2 Height | 29 cm |
Package 2 Width | 29 cm |
Package 2 Length | 39 cm |
Package 2 Weight | 7.5 kg |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 6 |
Package 3 Height | 30 cm |
Package 3 Width | 30 cm |
Package 3 Length | 40 cm |
Package 3 Weight | 12.6 kg |
Warranty | 18 months |
---|
معلومات إضافية
براند |
Schneider – شنايدر |
---|
منتجات ذات صلة
قاطع احادي 100 امبير اليوس
EGP 405
قاطع احادي 32 امبير
EGP 54
قاطع احادي 50 امبير اليوس
EGP 89
قاطع ثلاثي 32 امبير اليوس
EGP 260
قاطع ثنائي 32 امبير اليوس
EGP 159
مفتاح ثنائي هاجر 16 أمبير
EGP 790