Description
The Varlogic controllers permanently monitor the reactive power of the installation. This device also control the connection and disconnection of capacitor steps in order to obtain the targeted power factor. In case of overvoltage, low power factor or over compensation an alarm relay will activate. The user can parameter the power factor from 0.85 induct to 1. New control algorithm designed to reduce the number of switching operations and quickly attain the targeted power factor. This version include 6 step output contacts for a range of compensations. Output contacts are calibrated for 3 amps load at 250 V or 1 amp load at 400 V. The power supply allow voltage input from 320 to 460 V The dimensions of the controller are 143 mm in width, 143 mm in height, 67 mm in depth for a product weight of 800 g. Cerified for Electromagnetic Compatibility with IEC 61326, IEC 61000-6-2 and IEC 61000-6-4. A 139 mm by 139 mm swithcboard cut-out will be necessary for the flush panel mounting.
Specifications
Range | EasyLogic |
---|---|
Product name | EasyLogic PFC Controller |
Device short name | RT6 |
product or component type | Power factor controller |
Number of step output contacts | 6 |
---|---|
[Us] rated supply voltage | 320…460 V AC 50/60 Hz |
Measurement current | 0…5 A |
Operating mode | Manual |
Display type | 4-digit 7 segments LED |
type of measurement | Power factor |
Alarm function | 5 last alarms |
Input type | Phase to phase Current input CT…10000/5 A |
Output type | Free outputs contacts current: 1 A 400 V AC 50/60 Hz Free outputs contacts current: 2 A 250 V AC 50/60 Hz Free outputs contacts current: 5 A 120 V AC 50/60 Hz Free outputs contacts current: 0.3 A 110 V DC Free outputs contacts current: 0.6 A 60 V DC Free outputs contacts current: 2 A 24 V DC |
Type of setting | Target cos phi: 0.85 inductive…1 |
Measurement accuracy | +/- 2 % |
Time delay range | 10…1800 s 10…1800 s (on reconnection) |
Step sequences | 1.2.2.2 1.2.4.4 1.2.3.6 1.1.2.4 1.2.3.4 1.1.1.1 Linear 1.2.3.3 1.1.2.2 1.1.2.3 1.2.4.8 |
Mounting location | Panel In cabinet |
Height | 143 mm |
Width | 143 mm |
Depth | 67 mm |
net weight | 0.8 kg |
Standards | EN 61010-1 IEC 61326 IEC 61010-1 |
---|---|
IP degree of protection | Rear face: IP20 Front face: IP41 conforming to IEC 60429 |
Ambient air temperature for operation | 0…55 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 8.500 cm |
Package 1 Width | 18.700 cm |
Package 1 Length | 23.000 cm |
Package 1 Weight | 957.000 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 6 |
Package 2 Height | 30.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 6.094 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 48 |
Package 3 Height | 75.000 cm |
Package 3 Width | 60.000 cm |
Package 3 Length | 80.000 cm |
Package 3 Weight | 57.980 kg |
Warranty | 18 months |
---|
المراجعات
لا توجد مراجعات بعد.